Welcome to our shop
Noda Market
On this resource you can buy private bitcoin keys with a balance, for 1% of the balance. We also have SALE price on some wallets !
Are you interested in making an offer? reach out to us, and we can discuss a potential deal.
Who are we?
We are a distributed team of "enthusiasts". Welcome to our store - Noda Market.
This resource came about for several reasons:
- As a side effect of our actions, we have accumulated an impressive database of private keys.
- Addresses with small balances, we are not interested in spending time cleaning them out.
- Security, we don't want to draw too much attention to ourselves. If different people withdraw bitcoins (correctly), no one can figure out the ultimate recipient.
- "We to you, you to us" - everyone is on the plus side.
- The purchasing process is completely transparent and anonymous. We don't force you to register, resort to third-party services, or leave your information.
- We will post new addresses for sale gradually, if there is demand. Other types of cryptocurrencies are also planned.
- If you are interested in other payment methods , send us an email. . . .
Warning: Beware of scammers! this is the Official link (save to bookmarks) and email : NOdA99Btc1@dnmx.cc
| #Address | #Balance | #Price | |
|---|---|---|---|
| bc1qzrkv4zpecndzlfxrewrlexysv2htzwdy5r8t03 | 0.914 btc | 0.009 btc | Details | bc1q34atqhugje7ypslj8nw59cqgl29kqakxruynxh | 0.661 btc | 0.0065 btc | Details |
| bc1qa62r3a6fkje7erhsu7rdf4fckc95ufpj6sdkrk | 0.523 btc | 0.005 btc | Details |
| 2.230 btc | 0.022 btc | SOLD | |
| 1.529 btc | 0.052 btc | Sold | |
| bc1q8jqzper0ft20n5p2nqyehy5ck9v4q0lfxsnw39 | 0.301 btc | 0.003 btc | Details |
| bc1qsjmmx5aw8ddzex0tf4efjcetag45n6n00z9qee | 0.227 btc | 0.002 btc | Details |
| 0.951 btc | 0.0095 btc | Sold | |
| 0.726 btc | 0.007 btc | Sold | |
| bc1q5mlgnte0a5nr3t8ph096e9vglthk0k590uxz0y | 0.153 btc | 0.0015 btc | Details |
| bc1qckk2d4hfwyef40dftwrqvah2z28kuczh4qrv7h | 0.131 btc | 0.0013 btc | Details |
| 0.673 btc | 0.0065 btc | Sold | |
| 0.614 btc | 0.006 btc | Sold | |
| bc1qflka9jckw6p8le9urn3k3tc3muj3c95x0cjp9f | 0.108 btc | 0.001 btc | Details |
| bc1qc665y3a2tdm4vpeehzcprm763ca9g08d8g7egd | 0.091 btc | 0.0009 btc | Details |
| 0.598 btc | 0.005 btc | Sold | |
| 0.524 btc | 0.005 btc | Sold | |
| 0.473 btc | 0.0045 btc | Sold | |
| 0.279 btc | 0.002 btc | Sold |

Control
hassle-free
We provide the private key
Safely
No accounts
No data stored
No Javascript
Not track
Profitable
1% of balance